TR
Active venue profile
Trumper Oval
Original name: Trumper Oval
Venue identity, location, capacity and facility details are loaded from the WhiteLine Fever venue database.
Opened
TBC
Capacity
Not recorded
Location
Sydney, Paddington, New South Wales, Australia
Games
9
Average Crowd
2,258
Record Crowd
4,000
All Venue Record tables
Venue Records
Career, yearly, competition, team, coach, referee, finals, classification, matchup, scoring and attendance summaries.
Career Scoring and Attendance
Year-by-Year Venue Record
| Year | Games | Home W | D | Away W | Tries | Goals | FG | Points | Avg Points | Total Crowd | Avg Crowd | High Crowd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1,934 | 5 | 4 | 0 | 1 | 37 | 43 | 0 | 197 | 39.4 | 11,000 | 3,667 | 4,000 |
| 1,915 | 4 | 3 | 0 | 1 | 23 | 20 | 0 | 109 | 27.3 | 2,550 | 850 | 2,000 |
Competition Records
| Competition | Games | Home W | D | Away W | Points | Avg Points | Total Crowd | Avg Crowd | High Crowd | Span |
|---|---|---|---|---|---|---|---|---|---|---|
| National Rugby League | 9 | 7 | 0 | 2 | 306 | 34.0 | 13,550 | 2,258 | 4,000 | 03 Jul 1915 – 28 Jul 1934 |
Competition by Season
Team Records
| Team | Games | W | D | L | Points | PF | PA | Avg Crowd | High Crowd |
|---|---|---|---|---|---|---|---|---|---|
| Sydney Roosters | 9 | 8 | 0 | 1 | 220 | 220 | 86 | 2,258 | 4,000 |
| University | 2 | 0 | 0 | 2 | 18 | 18 | 62 | 3,000 | 3,000 |
| Balmain Tigers | 1 | 0 | 0 | 1 | 18 | 18 | 32 | 4,000 | 4,000 |
| St George Dragons | 1 | 0 | 0 | 1 | 16 | 16 | 19 | 4,000 | 4,000 |
| Glebe | 1 | 1 | 0 | 0 | 13 | 13 | 5 | 2,000 | 2,000 |
| North Sydney Bears | 1 | 0 | 0 | 1 | 4 | 4 | 35 | 300 | 300 |
| Annandale | 1 | 0 | 0 | 1 | 3 | 3 | 32 | 250 | 250 |
| Newtown Jets | 1 | 0 | 0 | 1 | 9 | 9 | 23 | — | — |
| Western Suburbs Magpies | 1 | 0 | 0 | 1 | 5 | 5 | 12 | — | — |
Team Records by Competition
| Team | Competition | Games | W | D | L | Points | Avg Crowd | High Crowd |
|---|---|---|---|---|---|---|---|---|
| Sydney Roosters | National Rugby League | 9 | 8 | 0 | 1 | 220 | 2,258 | 4,000 |
| University | National Rugby League | 2 | 0 | 0 | 2 | 18 | 3,000 | 3,000 |
| Annandale | National Rugby League | 1 | 0 | 0 | 1 | 3 | 250 | 250 |
| Balmain Tigers | National Rugby League | 1 | 0 | 0 | 1 | 18 | 4,000 | 4,000 |
| Glebe | National Rugby League | 1 | 1 | 0 | 0 | 13 | 2,000 | 2,000 |
| Newtown Jets | National Rugby League | 1 | 0 | 0 | 1 | 9 | — | — |
| North Sydney Bears | National Rugby League | 1 | 0 | 0 | 1 | 4 | 300 | 300 |
| St George Dragons | National Rugby League | 1 | 0 | 0 | 1 | 16 | 4,000 | 4,000 |
| Western Suburbs Magpies | National Rugby League | 1 | 0 | 0 | 1 | 5 | — | — |
Most Games by Coach
- 1 Arthur Halloway 5
- 2 Gordon Favell 2
- 3 Albert Johnston 1
- 4 Charlie Russell 1
- 5 Denis Lutge 1
Most Games by Referee
- 1 Leo Baggott 2
- 2 Arthur Ballerum 1
- 3 Arthur Thornton 1
- 4 Bill Fry 1
- 5 Joe Murphy 1
Most Frequent Teams
- 1 Sydney Roosters 9
- 2 University 2
- 3 Balmain Tigers 1
- 4 St George Dragons 1
- 5 Glebe 1
Highest Player Points
- 1 Tom Dowling 10
- 2 Ernie Norman 9
- 3 Max Nixon 9
- 4 John Lane 6
- 5 John Clarke 3
Coach Records
| Coach | Games | W | D | L | Points | PF | PA | Avg Crowd | Span |
|---|---|---|---|---|---|---|---|---|---|
| Arthur Halloway | 5 | 5 | 0 | 0 | 136 | 136 | 61 | 3,667 | 28 Apr 1934 – 28 Jul 1934 |
| Gordon Favell | 2 | 0 | 0 | 2 | 18 | 18 | 62 | 3,000 | 09 Jun 1934 – 28 Jul 1934 |
| Albert Johnston | 1 | 0 | 0 | 1 | 16 | 16 | 19 | 4,000 | 28 Apr 1934 |
| Charlie Russell | 1 | 0 | 0 | 1 | 9 | 9 | 23 | — | 16 Jun 1934 |
| Denis Lutge | 1 | 0 | 0 | 1 | 4 | 4 | 35 | 300 | 10 Jul 1915 |
| George Robinson | 1 | 0 | 0 | 1 | 18 | 18 | 32 | 4,000 | 14 Jul 1934 |
Referee Records
| Referee | Games | Home W | D | Away W | Points | Avg Points | Avg Crowd | High Crowd | Span |
|---|---|---|---|---|---|---|---|---|---|
| Leo Baggott | 2 | 2 | 0 | 0 | 79 | 39.5 | 4,000 | 4,000 | 14 Jul 1934 – 28 Jul 1934 |
| Arthur Ballerum | 1 | 0 | 0 | 1 | 18 | 18.0 | 2,000 | 2,000 | 21 Aug 1915 |
| Arthur Thornton | 1 | 1 | 0 | 0 | 17 | 17.0 | — | — | 07 Aug 1915 |
| Bill Fry | 1 | 1 | 0 | 0 | 35 | 35.0 | 4,000 | 4,000 | 28 Apr 1934 |
| Joe Murphy | 1 | 1 | 0 | 0 | 51 | 51.0 | 3,000 | 3,000 | 09 Jun 1934 |
| Lal Deane | 1 | 0 | 0 | 1 | 32 | 32.0 | — | — | 16 Jun 1934 |
| S Brown | 1 | 1 | 0 | 0 | 35 | 35.0 | 250 | 250 | 03 Jul 1915 |
| Tom Dickenson | 1 | 1 | 0 | 0 | 39 | 39.0 | 300 | 300 | 10 Jul 1915 |
Most Frequent Matchups
| Home Team | Away Team | Games | Home W | D | Away W | Points | Avg Crowd | High Crowd | Span |
|---|---|---|---|---|---|---|---|---|---|
| Sydney Roosters | Annandale | 1 | 1 | 0 | 0 | 35 | 250 | 250 | 03 Jul 1915 |
| Sydney Roosters | Glebe | 1 | 0 | 0 | 1 | 18 | 2,000 | 2,000 | 21 Aug 1915 |
| Sydney Roosters | North Sydney Bears | 1 | 1 | 0 | 0 | 39 | 300 | 300 | 10 Jul 1915 |
| Sydney Roosters | Western Suburbs Magpies | 1 | 1 | 0 | 0 | 17 | — | — | 07 Aug 1915 |