Active venue profile
AAMI Park
Original name: Melbourne Rectangular Stadium
Venue identity, location, capacity and facility details are loaded from the WhiteLine Fever venue database.
Opened
2010
Capacity
3,050
Location
Melbourne, Victoria, Australia
Games
245
Average Crowd
16,681
Record Crowd
29,315
All Venue Record tables
Venue Records
Career, yearly, competition, team, coach, referee, finals, classification, matchup, scoring and attendance summaries.
Career Scoring and Attendance
Year-by-Year Venue Record
| Year | Games | Home W | D | Away W | Tries | Goals | FG | Points | Avg Points | Total Crowd | Avg Crowd | High Crowd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2,026 | 17 | 8 | 0 | 9 | 161 | 128 | 0 | 904 | 52.0 | 214,085 | 19,462 | 28,245 |
| 2,025 | 13 | 11 | 0 | 2 | 112 | 81 | 0 | 632 | 46.0 | 289,796 | 22,292 | 29,233 |
| 2,024 | 13 | 11 | 0 | 2 | 104 | 89 | 2 | 596 | 45.8 | 273,877 | 21,067 | 29,213 |
| 2,023 | 10 | 9 | 0 | 1 | 75 | 64 | 2 | 430 | 43.0 | 173,178 | 17,318 | 23,469 |
| 2,022 | 14 | 10 | 0 | 4 | 113 | 85 | 2 | 626 | 44.7 | 196,711 | 14,051 | 25,308 |
| 2,021 | 5 | 5 | 0 | 0 | 41 | 33 | 0 | 230 | 46.0 | 71,423 | 14,285 | 20,320 |
| 2,020 | 2 | 1 | 0 | 1 | 10 | 9 | 0 | 58 | 29.0 | 0 | — | — |
| 2,019 | 17 | 11 | 0 | 6 | 99 | 90 | 3 | 581 | 34.2 | 218,297 | 16,792 | 22,737 |
| 2,018 | 14 | 10 | 0 | 4 | 103 | 99 | 2 | 612 | 43.4 | 220,324 | 16,948 | 26,621 |
| 2,017 | 15 | 13 | 0 | 2 | 91 | 88 | 3 | 543 | 36.2 | 261,093 | 17,406 | 28,821 |
| 2,016 | 13 | 11 | 0 | 2 | 77 | 74 | 2 | 458 | 35.2 | 213,991 | 16,461 | 28,161 |
| 2,015 | 12 | 7 | 0 | 5 | 80 | 68 | 1 | 457 | 38.1 | 176,224 | 14,685 | 29,315 |
| 2,014 | 14 | 9 | 0 | 5 | 103 | 75 | 4 | 566 | 40.4 | 218,543 | 15,610 | 28,716 |
| 2,013 | 13 | 10 | 1 | 2 | 87 | 83 | 1 | 515 | 39.6 | 215,314 | 16,563 | 25,480 |
| 2,012 | 27 | 19 | 0 | 8 | 212 | 149 | 0 | 1,146 | 42.1 | 197,510 | 14,108 | 25,543 |
| 2,011 | 27 | 21 | 0 | 6 | 191 | 169 | 1 | 1,103 | 40.6 | 214,377 | 15,313 | 28,580 |
| 2,010 | 19 | 11 | 1 | 7 | 181 | 140 | 1 | 1,005 | 52.9 | 131,371 | 13,137 | 20,517 |
Competition Records
| Competition | Games | Home W | D | Away W | Points | Avg Points | Total Crowd | Avg Crowd | High Crowd | Span |
|---|---|---|---|---|---|---|---|---|---|---|
| National Rugby League | 193 | 145 | 1 | 47 | 7,919 | 40.8 | 3,211,614 | 16,815 | 29,315 | 09 May 2010 – 20 Aug 2026 |
| NRL Under 20's | 35 | 21 | 1 | 13 | 1,808 | 51.2 | 0 | — | — | 09 May 2010 – 08 Sep 2012 |
| NRL Women's Premiership | 5 | 4 | 0 | 1 | 165 | 32.2 | 1,734 | 867 | 1,229 | 21 Sep 2018 – 10 Sep 2022 |
| NSW Reserve Grade | 5 | 2 | 0 | 3 | 310 | 60.4 | 0 | — | — | 05 Mar 2026 – 21 Jun 2026 |
| Internationals | 4 | 4 | 0 | 0 | 140 | 35.0 | 72,766 | 18,192 | 22,724 | 31 Oct 2010 – 19 Nov 2017 |
| Jersey Flegg Cup | 3 | 1 | 0 | 2 | 120 | 40.0 | 0 | — | — | 27 Jul 2019 – 12 Jul 2026 |
Competition by Season
ACOMP Records
| Competition | Games | Home W | D | Away W | Points | Total Crowd | Avg Crowd | Span |
|---|---|---|---|---|---|---|---|---|
| Four Nations | 2 | 2 | 0 | 0 | 76 | 39,479 | 19,740 | 31 Oct 2010 – 02 Nov 2014 |
| World Cup | 2 | 2 | 0 | 0 | 64 | 33,287 | 16,644 | 27 Oct 2017 – 19 Nov 2017 |
Finals Records
| Competition | Final | Games | Home W | D | Away W | Points | Total Crowd | High Crowd |
|---|---|---|---|---|---|---|---|---|
| National Rugby League | Qualif Final | 9 | 7 | 0 | 2 | 338 | 185,177 | 26,326 |
| National Rugby League | Prelim Final | 8 | 6 | 0 | 2 | 314 | 225,487 | 29,315 |
| National Rugby League | Semi Final | 3 | 2 | 0 | 1 | 97 | 60,198 | 21,015 |
| NRL Under 20's | Quarter Finals | 2 | 1 | 0 | 1 | 82 | 0 | — |
| Internationals | Quarter Finals | 1 | 1 | 0 | 0 | 42 | 10,563 | 10,563 |
| National Rugby League | Qualif Finals | 1 | 0 | 0 | 1 | 32 | 19,230 | 19,230 |
| NRL Under 20's | Prelim Final | 1 | 1 | 0 | 0 | 64 | 0 | — |
Team Records
| Team | Games | W | D | L | Points | PF | PA | Avg Crowd | High Crowd |
|---|---|---|---|---|---|---|---|---|---|
| Melbourne Storm | 234 | 168 | 2 | 64 | 6,168 | 6,132 | 3,845 | 16,815 | 29,315 |
| Brisbane Broncos | 23 | 8 | 0 | 15 | 394 | 394 | 503 | 18,128 | 28,821 |
| Sydney Roosters | 23 | 7 | 0 | 16 | 393 | 393 | 530 | 16,811 | 29,213 |
| Warriors | 22 | 7 | 0 | 15 | 420 | 416 | 613 | 23,497 | 28,716 |
| Cronulla-Sutherland Sharks | 22 | 5 | 0 | 17 | 325 | 325 | 615 | 17,669 | 29,233 |
| Canberra Raiders | 21 | 11 | 0 | 10 | 422 | 422 | 498 | 16,502 | 28,161 |
| Canterbury-Bankstown Bulldogs | 18 | 7 | 0 | 11 | 346 | 342 | 391 | 15,913 | 25,693 |
| South Sydney Rabbitohs | 17 | 2 | 0 | 15 | 306 | 302 | 465 | 17,871 | 26,010 |
| Newcastle Knights | 17 | 3 | 0 | 14 | 288 | 284 | 502 | 13,906 | 20,517 |
| Parramatta Eels | 14 | 4 | 0 | 10 | 216 | 210 | 440 | 14,625 | 23,369 |
| Penrith Panthers | 14 | 3 | 0 | 11 | 193 | 181 | 364 | 14,647 | 20,637 |
| Manly-Warringah Sea Eagles | 13 | 4 | 1 | 8 | 156 | 154 | 282 | 15,072 | 25,543 |
| Gold Coast Titans | 13 | 2 | 0 | 11 | 206 | 206 | 378 | 11,273 | 18,072 |
| North Queensland Cowboys | 11 | 2 | 1 | 8 | 190 | 190 | 291 | 16,476 | 29,315 |
| Wests Tigers | 9 | 2 | 0 | 7 | 110 | 108 | 237 | 14,859 | 18,868 |
| St George-Illawarra Dragons | 9 | 3 | 0 | 6 | 145 | 145 | 224 | 13,604 | 24,081 |
| England | 4 | 1 | 0 | 3 | 66 | 66 | 74 | 18,192 | 22,724 |
| Australia | 3 | 3 | 0 | 0 | 68 | 68 | 30 | 20,734 | 22,724 |
| Dolphins | 1 | 0 | 0 | 1 | 6 | 6 | 48 | 26,106 | 26,106 |
| Papua New Guinea | 1 | 0 | 0 | 1 | 6 | 6 | 36 | 10,563 | 10,563 |
| Western Suburbs Magpies | 1 | 1 | 0 | 0 | 38 | 38 | 22 | — | — |
Team Records by Competition
Most Games by Coach
- 1 Craig Bellamy 193
- 2 Dean Pay 34
- 3 Wayne Bennett 17
- 4 Ricky Stuart 13
- 5 Trent Robinson 13
Most Games by Referee
- 1 Gerard Sutton 32
- 2 Grant Atkins 32
- 3 Ashley Klein 31
- 4 Adam Gee 28
- 5 Matt Cecchin 26
Most Frequent Teams
- 1 Melbourne Storm 234
- 2 Brisbane Broncos 23
- 3 Sydney Roosters 23
- 4 Warriors 22
- 5 Cronulla-Sutherland Sharks 22
Highest Player Points
- 1 Jesse Bromwich 72
- 2 Cameron Smith 923
- 3 Kenny Bromwich 68
- 4 Cameron Munster 208
- 5 Cooper Cronk 125
Coach Records
| Coach | Games | W | D | L | Points | PF | PA | Avg Crowd | Span |
|---|---|---|---|---|---|---|---|---|---|
| Craig Bellamy | 193 | 145 | 1 | 47 | 5,058 | 5,032 | 2,841 | 16,815 | 09 May 2010 – 20 Aug 2026 |
| Dean Pay | 34 | 20 | 1 | 13 | 912 | 904 | 812 | 15,432 | 09 May 2010 – 07 Apr 2019 |
| Wayne Bennett | 17 | 5 | 0 | 12 | 288 | 284 | 356 | 18,698 | 19 Aug 2011 – 25 Apr 2026 |
| Ricky Stuart | 13 | 5 | 0 | 8 | 178 | 178 | 358 | 17,904 | 25 Aug 2013 – 21 Jun 2026 |
| Trent Robinson | 13 | 4 | 0 | 9 | 205 | 205 | 271 | 18,214 | 08 Jun 2014 – 30 May 2026 |
| Shane Flanagan | 10 | 3 | 0 | 7 | 112 | 112 | 212 | 15,899 | 21 Aug 2010 – 03 Aug 2024 |
| Ivan Cleary | 9 | 4 | 0 | 5 | 139 | 127 | 202 | 17,803 | 25 Apr 2011 – 20 Aug 2026 |
| Michael Maguire | 9 | 1 | 0 | 8 | 98 | 98 | 229 | 18,320 | 11 Mar 2012 – 20 Mar 2026 |
| Des Hasler | 8 | 4 | 0 | 4 | 101 | 101 | 110 | 13,648 | 12 Mar 2011 – 26 May 2022 |
| Anthony Griffin | 7 | 0 | 0 | 7 | 46 | 46 | 208 | 15,862 | 22 Jul 2011 – 08 May 2022 |
| Brad Arthur | 7 | 3 | 0 | 4 | 116 | 116 | 168 | 15,403 | 22 Jun 2014 – 26 Mar 2022 |
| Cameron Ciraldo | 6 | 3 | 0 | 3 | 134 | 130 | 112 | 20,167 | 31 Aug 2018 – 31 Jul 2026 |
| Craig Fitzgibbon | 6 | 1 | 0 | 5 | 83 | 83 | 195 | 22,028 | 16 Apr 2022 – 26 Sep 2025 |
| Nathan Brown | 6 | 0 | 0 | 6 | 74 | 74 | 244 | 15,705 | 02 Apr 2016 – 25 Apr 2022 |
| Paul Green | 6 | 1 | 0 | 5 | 100 | 100 | 119 | 17,973 | 29 Aug 2015 – 06 Sep 2019 |
| Mark Russell | 5 | 2 | 0 | 3 | 164 | 162 | 140 | — | 05 Mar 2026 – 21 Jun 2026 |
| Rick Stone | 5 | 0 | 0 | 5 | 36 | 36 | 130 | 14,941 | 05 Sep 2010 – 21 Sep 2019 |
| Andrew Patmore | 4 | 2 | 0 | 2 | 114 | 114 | 126 | — | 30 May 2010 – 14 Apr 2012 |
| Andrew Webster | 4 | 1 | 0 | 3 | 100 | 100 | 116 | 24,573 | 25 Apr 2023 – 11 Apr 2026 |
| Anthony Seibold | 4 | 1 | 0 | 3 | 64 | 64 | 91 | 16,439 | 07 Sep 2018 – 19 Jul 2025 |
| David Furner | 4 | 3 | 0 | 1 | 96 | 96 | 80 | 11,605 | 01 Aug 2010 – 04 May 2013 |
| Geoff Toovey | 4 | 1 | 1 | 2 | 53 | 53 | 82 | 16,431 | 21 Sep 2012 – 25 Apr 2015 |
| Jason Taylor | 4 | 1 | 0 | 3 | 84 | 84 | 109 | 14,412 | 11 Sep 2011 – 26 Jun 2016 |
| John Cartwright | 4 | 1 | 0 | 3 | 78 | 78 | 113 | 11,814 | 19 Mar 2011 – 06 Apr 2014 |
| Kevin Walters | 4 | 0 | 0 | 4 | 74 | 74 | 130 | 17,366 | 02 Apr 2021 – 04 Apr 2024 |
| Neil Henry | 4 | 1 | 0 | 3 | 62 | 62 | 144 | 11,127 | 19 Jun 2010 – 13 Mar 2016 |
| Stephen Kearney | 4 | 0 | 0 | 4 | 36 | 36 | 121 | 20,307 | 10 Apr 2011 – 25 Apr 2019 |
| Tim Sheens | 4 | 3 | 0 | 1 | 72 | 72 | 56 | 15,606 | 31 Oct 2010 – 24 Mar 2023 |
| Andrew McFadden | 3 | 1 | 0 | 2 | 30 | 30 | 82 | 22,709 | 25 Apr 2014 – 25 Apr 2016 |
| Brian Smith | 3 | 1 | 0 | 2 | 46 | 46 | 71 | 10,730 | 14 Jun 2010 – 25 Mar 2012 |
| Garth Brennan | 3 | 0 | 0 | 3 | 44 | 42 | 112 | — | 05 Sep 2010 – 04 Aug 2012 |
| Jamie Shepherd | 3 | 1 | 0 | 2 | 60 | 60 | 100 | 12,185 | 29 May 2011 – 16 Aug 2014 |
| John Ackland | 3 | 2 | 0 | 1 | 100 | 100 | 58 | — | 25 Apr 2011 – 25 Apr 2012 |
| Trent Barrett | 3 | 1 | 0 | 2 | 30 | 30 | 88 | 13,882 | 30 Jul 2017 – 03 Apr 2022 |
| Ben Gardiner | 2 | 0 | 0 | 2 | 32 | 32 | 60 | — | 11 Mar 2012 – 08 Sep 2012 |
| Benji Marshall | 2 | 0 | 0 | 2 | 16 | 16 | 108 | 16,530 | 11 May 2025 – 10 May 2026 |
| David Hamilton | 2 | 1 | 0 | 1 | 62 | 62 | 46 | — | 01 Aug 2010 – 14 May 2011 |
| Jason Demetriou | 2 | 0 | 0 | 2 | 34 | 34 | 69 | 19,209 | 17 Mar 2022 – 25 Apr 2024 |
| Jason Ryles | 2 | 0 | 0 | 2 | 22 | 22 | 108 | 20,817 | 09 Mar 2025 – 05 Mar 2026 |
| Josh Hannay | 2 | 0 | 0 | 2 | 32 | 32 | 62 | 11,228 | 30 Apr 2021 – 12 Jul 2026 |
| Justin Holbrook | 2 | 0 | 0 | 2 | 44 | 44 | 64 | 12,569 | 05 Aug 2022 – 05 Jun 2026 |
| Kelvin Wright | 2 | 1 | 0 | 1 | 38 | 38 | 19 | 1,229 | 21 Sep 2019 – 10 Sep 2022 |
| Kevin Moore | 2 | 0 | 0 | 2 | 28 | 28 | 53 | 12,006 | 30 May 2010 – 04 Apr 2011 |
| Kurt Richards | 2 | 1 | 0 | 1 | 46 | 46 | 40 | — | 22 Jul 2011 – 25 May 2012 |
| Luisa Avaiki | 2 | 1 | 0 | 1 | 30 | 26 | 44 | — | 21 Sep 2018 – 14 Sep 2019 |
| Matthew Elliott | 2 | 0 | 0 | 2 | 28 | 28 | 46 | 18,346 | 24 Jul 2010 – 25 Apr 2013 |
| Paul McGregor | 2 | 0 | 0 | 2 | 46 | 46 | 70 | 12,158 | 07 Mar 2016 – 05 Jul 2018 |
| Steve McNamara | 2 | 0 | 0 | 2 | 26 | 26 | 50 | 19,740 | 31 Oct 2010 – 02 Nov 2014 |
| Steven Price | 2 | 0 | 0 | 2 | 34 | 34 | 58 | 14,691 | 10 Mar 2013 – 14 Apr 2014 |
| Todd Payten | 2 | 0 | 0 | 2 | 22 | 20 | 50 | 19,096 | 08 Jun 2012 – 06 Jun 2025 |
| Adam O'Brien | 1 | 0 | 0 | 1 | 28 | 28 | 36 | 20,269 | 09 Jun 2024 |
| Adrian Lam | 1 | 1 | 0 | 0 | 16 | 16 | 12 | — | 19 Aug 2011 |
| Alex Melville | 1 | 1 | 0 | 0 | 22 | 22 | 18 | — | 06 Aug 2011 |
| Andrew Dunemann | 1 | 0 | 0 | 1 | 30 | 30 | 34 | — | 07 Jul 2012 |
| Brett Morris | 1 | 0 | 0 | 1 | 6 | 6 | 60 | — | 30 May 2026 |
| Brian McClennan | 1 | 0 | 0 | 1 | 14 | 14 | 32 | 20,333 | 25 Apr 2012 |
| Chris Lewis | 1 | 1 | 0 | 0 | 36 | 36 | 26 | — | 21 Jun 2026 |
| Craig Culnane | 1 | 0 | 0 | 1 | 16 | 16 | 46 | — | 24 Jul 2010 |
| Craig Hodges | 1 | 0 | 0 | 1 | 8 | 8 | 24 | 11,758 | 25 Aug 2019 |
| Danny Buderus | 1 | 1 | 0 | 0 | 20 | 20 | 6 | 8,743 | 24 Aug 2015 |
| David Kidwell | 1 | 1 | 0 | 0 | 46 | 46 | 42 | — | 15 Aug 2010 |
| David Penna | 1 | 0 | 0 | 1 | 14 | 12 | 40 | — | 12 Mar 2011 |
| Dean Widders | 1 | 0 | 0 | 1 | 16 | 16 | 18 | 505 | 10 Sep 2022 |
| Ivan Henjak | 1 | 1 | 0 | 0 | 36 | 36 | 14 | 20,032 | 09 May 2010 |
| Jamie O'Connor | 1 | 0 | 0 | 1 | 14 | 14 | 20 | — | 10 Aug 2012 |
| Jamie Soward | 1 | 1 | 0 | 0 | 19 | 19 | 18 | 1,229 | 10 Sep 2022 |
| Jim Lenihan | 1 | 0 | 0 | 1 | 16 | 16 | 37 | 18,072 | 26 Aug 2023 |
| Joe Grima | 1 | 0 | 0 | 1 | 22 | 22 | 32 | — | 21 Aug 2010 |
| John Lang | 1 | 0 | 0 | 1 | 16 | 16 | 18 | 9,172 | 15 Aug 2010 |
| John Morris | 1 | 0 | 0 | 1 | 16 | 16 | 40 | 22,737 | 13 Jul 2019 |
| Karyn Murphy | 1 | 1 | 0 | 0 | 18 | 18 | 16 | 505 | 10 Sep 2022 |
| Kristian Woolf | 1 | 0 | 1 | 0 | 28 | 28 | 28 | — | 19 Jun 2010 |
| Luke Burt | 1 | 0 | 0 | 1 | 8 | 8 | 24 | 11,758 | 25 Aug 2019 |
| Mal Meninga | 1 | 1 | 0 | 0 | 18 | 18 | 4 | 22,724 | 27 Oct 2017 |
| Matt Cameron | 1 | 0 | 0 | 1 | 16 | 16 | 22 | — | 10 Apr 2011 |
| Matthew Wood | 1 | 1 | 0 | 0 | 40 | 40 | 14 | — | 09 May 2010 |
| Michael Marum | 1 | 0 | 0 | 1 | 6 | 6 | 36 | 10,563 | 19 Nov 2017 |
| Michael Potter | 1 | 0 | 0 | 1 | 12 | 12 | 26 | 18,868 | 08 Apr 2013 |
| Mick Crawley | 1 | 1 | 0 | 0 | 38 | 36 | 16 | — | 30 Mar 2012 |
| Nathan Cayless | 1 | 1 | 0 | 0 | 42 | 36 | 22 | — | 05 Mar 2026 |
| Paul Dyer | 1 | 1 | 0 | 0 | 32 | 32 | 10 | — | 21 Sep 2018 |
| Rod Patison | 1 | 0 | 0 | 1 | 10 | 10 | 44 | — | 19 Mar 2011 |
| Scott Murray | 1 | 1 | 0 | 0 | 60 | 60 | 12 | — | 14 Jun 2010 |
| Steve Georgallis | 1 | 0 | 0 | 1 | 6 | 6 | 26 | 12,162 | 06 Aug 2011 |
| Tangata | 1 | 0 | 0 | 1 | 24 | 24 | 32 | — | 11 Apr 2026 |
| Todd Wilson | 1 | 0 | 0 | 1 | 16 | 16 | 32 | — | 14 Jul 2012 |
| Tyrone McCarthy | 1 | 1 | 0 | 0 | 38 | 38 | 22 | — | 10 May 2026 |
Referee Records
| Referee | Games | Home W | D | Away W | Points | Avg Points | Avg Crowd | High Crowd | Span |
|---|---|---|---|---|---|---|---|---|---|
| Gerard Sutton | 32 | 23 | 0 | 9 | 1,150 | 35.8 | 16,502 | 26,621 | 04 Apr 2011 – 31 Jul 2026 |
| Grant Atkins | 32 | 21 | 0 | 11 | 1,260 | 39.1 | 17,714 | 29,213 | 25 Apr 2012 – 20 Aug 2026 |
| Ashley Klein | 31 | 21 | 0 | 10 | 1,293 | 41.6 | 17,040 | 29,233 | 30 May 2010 – 05 Jun 2026 |
| Adam Gee | 28 | 24 | 0 | 4 | 1,299 | 45.7 | 17,186 | 28,716 | 10 Apr 2011 – 10 May 2026 |
| Matt Cecchin | 26 | 20 | 1 | 5 | 944 | 36.3 | 18,918 | 29,315 | 12 Mar 2011 – 25 Apr 2021 |
| Ben Cummins | 22 | 18 | 0 | 4 | 885 | 40.2 | 18,098 | 29,315 | 19 Jun 2010 – 24 Mar 2023 |
| David Munro | 13 | 11 | 1 | 1 | 552 | 42.2 | 17,903 | 22,737 | 19 Jun 2010 – 06 Sep 2019 |
| Henry Perenara | 13 | 8 | 0 | 5 | 468 | 35.7 | 14,535 | 25,480 | 08 Jun 2012 – 06 Sep 2019 |
| Shayne Hayne | 13 | 9 | 1 | 3 | 463 | 35.6 | 14,143 | 22,694 | 30 May 2010 – 19 Jul 2014 |
| Gavin Morris | 12 | 8 | 0 | 4 | 535 | 44.6 | 15,556 | 22,694 | 05 Sep 2010 – 17 Jul 2015 |
| Tony Archer | 11 | 8 | 0 | 3 | 440 | 40.0 | 18,906 | 28,580 | 09 May 2010 – 21 Sep 2012 |
| Adam Devcich | 10 | 8 | 0 | 2 | 466 | 46.6 | 13,194 | 18,179 | 30 May 2010 – 23 Jul 2016 |
| Chris Sutton | 10 | 8 | 0 | 2 | 483 | 48.3 | 16,930 | 25,731 | 01 Aug 2010 – 25 Apr 2022 |
| Alan Shortall | 8 | 8 | 0 | 0 | 271 | 33.9 | 15,875 | 28,161 | 10 Apr 2011 – 22 Mar 2018 |
| Chris James | 8 | 6 | 0 | 2 | 330 | 41.3 | 12,213 | 20,333 | 15 Aug 2010 – 24 Aug 2015 |
| Gavin Badger | 8 | 6 | 0 | 2 | 317 | 39.6 | 13,616 | 20,263 | 13 Jun 2011 – 15 Jun 2019 |
| Gavin Reynolds | 8 | 7 | 0 | 1 | 342 | 42.8 | 14,908 | 21,233 | 12 Mar 2011 – 05 Jul 2018 |
| Jon Stone | 7 | 2 | 0 | 5 | 338 | 47.1 | 15,728 | 18,189 | 09 May 2010 – 17 Mar 2018 |
| Peter Gough | 7 | 5 | 0 | 2 | 301 | 41.3 | 16,077 | 26,010 | 13 Apr 2018 – 25 Apr 2025 |
| Todd Smith | 7 | 5 | 0 | 2 | 344 | 49.1 | 20,197 | 28,245 | 11 May 2023 – 21 Jun 2026 |
| Chris Butler | 6 | 5 | 0 | 1 | 251 | 41.8 | 15,267 | 21,927 | 19 Jul 2014 – 16 Mar 2024 |
| Matt Noyen | 6 | 3 | 0 | 3 | 217 | 36.2 | 14,592 | 17,106 | 15 Jun 2015 – 14 Mar 2019 |
| Jared Maxwell | 5 | 4 | 0 | 1 | 221 | 44.2 | 14,359 | 20,032 | 11 Mar 2012 – 26 Jun 2016 |
| Luke Phillips | 5 | 4 | 0 | 1 | 206 | 41.2 | 13,994 | 16,828 | 14 Jun 2010 – 05 Jul 2013 |
| Przeklasa | 5 | 2 | 0 | 3 | 187 | 37.4 | 11,867 | 17,769 | 19 May 2018 – 10 Sep 2022 |
| Jason Robinson | 4 | 4 | 0 | 0 | 150 | 37.5 | 14,823 | 19,750 | 24 Jul 2010 – 08 Apr 2013 |
| Phil Haines | 4 | 3 | 0 | 1 | 146 | 36.5 | 11,618 | 15,464 | 01 Aug 2010 – 04 May 2013 |
| Steve Lyons | 3 | 2 | 0 | 1 | 106 | 35.3 | 12,979 | 20,032 | 09 May 2010 – 29 May 2011 |
| Wyatt Raymond | 3 | 2 | 0 | 1 | 138 | 46.0 | 19,482 | 23,369 | 12 Apr 2024 – 19 Jul 2025 |
| Bernard Sutton | 2 | 1 | 0 | 1 | 114 | 57.0 | 10,555 | 10,661 | 14 Jun 2010 – 19 Jun 2010 |
| Billy Greatbatch | 2 | 1 | 0 | 1 | 118 | 59.0 | — | — | 11 Apr 2026 – 21 Jun 2026 |
| Brett Suttor | 2 | 1 | 0 | 1 | 82 | 41.0 | 11,571 | 11,930 | 24 Jul 2010 – 06 Apr 2014 |
| Gavin West | 2 | 2 | 0 | 0 | 116 | 58.0 | — | — | 24 Jul 2010 – 19 Mar 2011 |
| Michael Laverty | 2 | 1 | 0 | 1 | 150 | 75.0 | — | — | 15 Aug 2010 – 05 Sep 2010 |
| Tim Roby | 2 | 2 | 0 | 0 | 80 | 40.0 | 15,234 | 15,432 | 30 Jul 2017 – 07 Apr 2019 |
| Adam Cassidy | 1 | 1 | 0 | 0 | 20 | 20.0 | — | — | 21 Sep 2019 |
| Damian Brady | 1 | 0 | 0 | 1 | 66 | 58.0 | — | — | 05 Mar 2026 |
| Daniel Schwass | 1 | 0 | 0 | 1 | 28 | 28.0 | — | — | 14 Sep 2019 |
| Dillan Wells | 1 | 0 | 0 | 1 | 60 | 60.0 | — | — | 10 May 2026 |
| Jake Sutherland | 1 | 1 | 0 | 0 | 46 | 42.0 | — | — | 21 Sep 2018 |
| James Child | 1 | 1 | 0 | 0 | 42 | 42.0 | 10,563 | 10,563 | 19 Nov 2017 |
| Karra Nolan | 1 | 1 | 0 | 0 | 34 | 34.0 | 505 | 505 | 10 Sep 2022 |
| Luke Potter | 1 | 1 | 0 | 0 | 50 | 50.0 | — | — | 25 Apr 2011 |
| Luke Saldern | 1 | 1 | 0 | 0 | 66 | 66.0 | — | — | 30 May 2026 |
| Martin Jones | 1 | 1 | 0 | 0 | 20 | 20.0 | — | — | 21 Sep 2019 |
| Phil Henderson | 1 | 1 | 0 | 0 | 48 | 48.0 | — | — | 14 Jul 2012 |
| Tim Rutherford | 1 | 0 | 0 | 1 | 40 | 40.0 | — | — | 25 May 2012 |
| Tony De Las Heras | 1 | 1 | 0 | 0 | 25 | 25.0 | 9,843 | 9,843 | 13 Jun 2011 |
| Tyson Brough | 1 | 1 | 0 | 0 | 40 | 40.0 | 12,386 | 12,386 | 12 Jul 2026 |
Most Frequent Matchups
| Home Team | Away Team | Games | Home W | D | Away W | Points | Avg Crowd | High Crowd | Span |
|---|---|---|---|---|---|---|---|---|---|
| Melbourne Storm | Cronulla-Sutherland Sharks | 22 | 17 | 0 | 5 | 940 | 17,669 | 29,233 | 21 Aug 2010 – 12 Jul 2026 |
| Melbourne Storm | Canberra Raiders | 21 | 10 | 0 | 11 | 920 | 16,502 | 28,161 | 01 Aug 2010 – 21 Jun 2026 |
| Melbourne Storm | Brisbane Broncos | 20 | 14 | 0 | 6 | 804 | 19,122 | 28,821 | 09 May 2010 – 20 Mar 2026 |
| Melbourne Storm | Sydney Roosters | 20 | 14 | 0 | 6 | 829 | 16,811 | 29,213 | 14 Jun 2010 – 30 May 2026 |
| Melbourne Storm | Warriors | 19 | 14 | 0 | 5 | 895 | 23,497 | 28,716 | 25 Apr 2011 – 11 Apr 2026 |
| Melbourne Storm | Canterbury-Bankstown Bulldogs | 17 | 10 | 0 | 7 | 677 | 15,913 | 25,693 | 30 May 2010 – 31 Jul 2026 |
| Melbourne Storm | Newcastle Knights | 17 | 14 | 0 | 3 | 798 | 13,906 | 20,517 | 05 Sep 2010 – 05 Jun 2026 |
| Melbourne Storm | South Sydney Rabbitohs | 16 | 14 | 0 | 2 | 733 | 17,871 | 26,010 | 15 Aug 2010 – 25 Apr 2026 |
| Melbourne Storm | Penrith Panthers | 14 | 11 | 0 | 3 | 557 | 14,647 | 20,637 | 24 Jul 2010 – 20 Aug 2026 |
| Melbourne Storm | Manly-Warringah Sea Eagles | 13 | 8 | 1 | 4 | 440 | 15,072 | 25,543 | 12 Mar 2011 – 19 Jul 2025 |
| Melbourne Storm | Parramatta Eels | 13 | 9 | 0 | 4 | 624 | 15,908 | 23,369 | 10 Apr 2011 – 05 Mar 2026 |
| Melbourne Storm | Gold Coast Titans | 12 | 11 | 0 | 1 | 550 | 12,350 | 18,072 | 19 Mar 2011 – 12 Jul 2026 |
| Melbourne Storm | North Queensland Cowboys | 11 | 8 | 1 | 2 | 481 | 16,476 | 29,315 | 19 Jun 2010 – 06 Jun 2025 |
| Melbourne Storm | Wests Tigers | 9 | 7 | 0 | 2 | 353 | 14,859 | 18,868 | 08 Jun 2012 – 10 May 2026 |
| Melbourne Storm | St George-Illawarra Dragons | 8 | 6 | 0 | 2 | 332 | 15,372 | 24,081 | 19 Aug 2011 – 03 Aug 2024 |
| Australia | England | 3 | 3 | 0 | 0 | 98 | 20,734 | 22,724 | 31 Oct 2010 – 27 Oct 2017 |
| Brisbane Broncos | Sydney Roosters | 1 | 1 | 0 | 0 | 20 | — | — | 21 Sep 2019 |
| Brisbane Broncos | Warriors | 1 | 1 | 0 | 0 | 46 | — | — | 21 Sep 2018 |
| England | Papua New Guinea | 1 | 1 | 0 | 0 | 42 | 10,563 | 10,563 | 19 Nov 2017 |
| Gold Coast Titans | Parramatta Eels | 1 | 1 | 0 | 0 | 34 | 505 | 505 | 10 Sep 2022 |
| Melbourne Storm | Dolphins | 1 | 1 | 0 | 0 | 54 | 26,106 | 26,106 | 24 Aug 2024 |
