50.0% team win rate · -14 difference · 24 May 1947 – 21 Aug 1948
Referee
Jack Kelly
RefereeTeamAga, RefereeTeamAgaComp and RefereeAgaMates
Teams and Players
Every team and player refereed, with team-perspective results, competition splits, coaches, fellow officials and appointment roles.
33.3% team win rate · 4 difference · 24 May 1947 – 21 Aug 1948
100.0% team win rate · 19 difference · 27 Jun 1942 – 07 Aug 1948
0.0% team win rate · -32 difference · 27 Jun 1942 – 25 Jul 1942
50.0% team win rate · 7 difference · 18 Jul 1942 – 25 Jul 1942
50.0% team win rate · 1 difference · 18 Jul 1942 – 31 May 1947
100.0% team win rate · 12 difference · 11 Jul 1942

0.0% team win rate · -1 difference · 21 Jun 1947
100.0% team win rate · 4 difference · 14 Aug 1948
Teams by Year
| Year | Team | Games | W | D | L | Win % | PF | PA |
|---|---|---|---|---|---|---|---|---|
| 1948 | Manly-Warringah Sea Eagles | 2 | 1 | 0 | 1 | 50.0% | 23 | 26 |
| 1948 | North Sydney Bears | 2 | 0 | 0 | 2 | 0.0% | 29 | 37 |
| 1948 | Parramatta Eels | 1 | 1 | 0 | 0 | 100.0% | 14 | 10 |
| 1948 | South Sydney Rabbitohs | 1 | 1 | 0 | 0 | 100.0% | 24 | 17 |
| 1947 | Manly-Warringah Sea Eagles | 2 | 1 | 0 | 1 | 50.0% | 33 | 44 |
| 1947 | Canterbury-Bankstown Bulldogs | 1 | 0 | 0 | 1 | 0.0% | 23 | 24 |
| 1947 | North Sydney Bears | 1 | 1 | 0 | 0 | 100.0% | 21 | 9 |
| 1947 | South Sydney Rabbitohs | 1 | 1 | 0 | 0 | 100.0% | 12 | 10 |
| 1947 | Sydney Roosters | 1 | 0 | 0 | 1 | 0.0% | 10 | 12 |
| 1942 | Western Suburbs Magpies | 3 | 0 | 0 | 3 | 0.0% | 30 | 62 |
| 1942 | Newtown Jets | 2 | 1 | 0 | 1 | 50.0% | 39 | 32 |
| 1942 | Balmain Tigers | 1 | 1 | 0 | 0 | 100.0% | 20 | 8 |
| 1942 | South Sydney Rabbitohs | 1 | 1 | 0 | 0 | 100.0% | 18 | 8 |
| 1942 | Sydney Roosters | 1 | 1 | 0 | 0 | 100.0% | 18 | 15 |
Teams by Competition
| Team | Competition | Games | W | D | L | Win % | Diff |
|---|---|---|---|---|---|---|---|
| Manly-Warringah Sea Eagles | National Rugby League | 4 | 2 | 0 | 2 | 50.0% | -14 |
| North Sydney Bears | National Rugby League | 3 | 1 | 0 | 2 | 33.3% | 4 |
| South Sydney Rabbitohs | National Rugby League | 3 | 3 | 0 | 0 | 100.0% | 19 |
| Western Suburbs Magpies | National Rugby League | 3 | 0 | 0 | 3 | 0.0% | -32 |
| Newtown Jets | National Rugby League | 2 | 1 | 0 | 1 | 50.0% | 7 |
| Sydney Roosters | National Rugby League | 2 | 1 | 0 | 1 | 50.0% | 1 |
| Balmain Tigers | National Rugby League | 1 | 1 | 0 | 0 | 100.0% | 12 |
| Canterbury-Bankstown Bulldogs | National Rugby League | 1 | 0 | 0 | 1 | 0.0% | -1 |
| Parramatta Eels | National Rugby League | 1 | 1 | 0 | 0 | 100.0% | 4 |
Players Refereed
Coaches Involved
- 1 Ray Stehr 4
- 2 Albert McGuinness 3
- 3 Cliff Pearce 3
- 4 Arthur Folwell 2
- 5 Dave Watson 2
Fellow Referees
Run the Referee Records rebuild to populate this list.
Appointment Roles
- 1Referee 110